top of page
Donations to Dave
Community donations are what keep this campaign going
Together, we're building a campaign that's driven by the community, not party politics.
Dave does not accept donations from vested interests, and he's extremely grateful for even the smallest donation from locals in our community.
Dave's campaign is centred around transparency and integrity, and as such, all donations are listed on this website in as close to real time as possible. If you have made a donation and would like it to remain anonymous, please email us: hello@dave4croydon.com.au
Under Victorian Electoral Law, only donations under $1,290 can remain anonymous.
Name | Amount | Date |
|---|---|---|
R Craythorn | $100.00 | 31/10/2026 |
Anonymous | $100.00 | 25/10/2026 |
C Vanderwolf | $100.00 | 15/10/2026 |
Anonymous | $50.00 | 07/10/2026 |
Anonymous | $100.00 | 02/10/2026 |
M Simpson | $300.00 | 21/09/2026 |
C Hughes | $50.00 | 18/09/2026 |
N Bushell | $100.00 | 15/09/2026 |
Anonymous | $50.00 | 10/09/2026 |
M Simpson | $100.00 | 05/09/2026 |
S Crawford | $100.00 | 05/09/2026 |
S Woodward | $50.00 | 05/09/2026 |
J Fernandes | $100.00 | 19/08/2026 |
J Broderick | $200.00 | 09/08/2026 |
S Woodward | $5.00 | 07/08/2026 |
R Johnson | $50.00 | 01/08/2026 |
S Woodward | $5.00 | 29/07/2026 |
M Woodward | $100.00 | 28/07/2026 |
G Palmer | $100.00 | 27/07/2026 |
L Noontil | $100.00 | 27/07/2026 |
Page 1 of 1
bottom of page
